Early Head Start
Great Beginnings Arbor Hills
2821 Todd Dr, 53713
- Program
- Early Head Start
- Funded slots
- 24
- Run by
- Dane County Parent Council, Inc.
- Enrollment phone
- (608) 275-6740
Early learning
Public pre-K, Head Start and private schools inside the city limits
55 programs31 public schools with pre-K (1,560 children in 2023–24), 9 Head Start centers with 405 funded slots and 15 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Wisconsin; families searching for it usually mean 4-year-old kindergarten (4K), the free district program for 4-year-olds.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| 4K PK Off Site | Pre-K | 594 | Madison Metropolitan School District | 545 W Dayton St |
| Central Wisconsin Center | Pre-K–12 | Wisconsin Department of Health Services | 317 Knutson Dr | |
| Cesar Chavez Elementary | Pre-K–5 | 58 | Madison Metropolitan School District | 3502 Maple Grove Dr |
| Crestwood Elementary | Pre-K–5 | 16 | Madison Metropolitan School District | 5930 Old Sauk Rd |
| Dr Virginia Henderson Elementary School | Pre-K–5 | 49 | Madison Metropolitan School District | 1201 Tompkins Dr |
| Elvehjem Elementary | Pre-K–5 | 51 | Madison Metropolitan School District | 5106 Academy Dr |
| Emerson Elementary | Pre-K–5 | 17 | Madison Metropolitan School District | 2421 E Johnson St |
| Franklin Elementary | Pre-K–2 | 27 | Madison Metropolitan School District | 305 W Lakeside St |
| Gompers Elementary | Pre-K–5 | 34 | Madison Metropolitan School District | 1502 Wyoming Way |
| Hawthorne Elementary | Pre-K–5 | 32 | Madison Metropolitan School District | 3344 Concord Ave |
| Huegel Elementary | Pre-K–5 | 36 | Madison Metropolitan School District | 2601 Prairie Rd |
| Isthmus Montessori Academy Public | Pre-K–12 · Charter | 22 | Isthmus Montessori Academy Inc | 1802 Pankratz St |
| Kennedy Elementary | Pre-K–5 | 71 | Madison Metropolitan School District | 221 Meadowlark Dr |
| Lapham Elementary | Pre-K–2 | 37 | Madison Metropolitan School District | 1045 E Dayton St |
| Leopold Elementary | Pre-K–5 | 55 | Madison Metropolitan School District | 2602 Post Rd |
| Lincoln Elementary | Pre-K–5 | 19 | Madison Metropolitan School District | 909 Sequoia Trl |
| Lindbergh Elementary | Pre-K–5 | 37 | Madison Metropolitan School District | 4500 Kennedy Rd |
| Lowell Elementary | Pre-K–5 | 22 | Madison Metropolitan School District | 401 Maple Ave |
| Mendota Elementary | Pre-K–5 | 34 | Madison Metropolitan School District | 4002 School Rd |
| Mendota Mental Health Institution | Pre-K–12 | Wisconsin Department of Health Services | 301 Troy Dr | |
| Midvale Elementary | Pre-K–2 | 27 | Madison Metropolitan School District | 502 Caromar Dr |
| Milele Chikasa Anana Elementary School | Pre-K–5 | 48 | Madison Metropolitan School District | 6323 Woodington Way |
| Muir Elementary | Pre-K–5 | 46 | Madison Metropolitan School District | 6602 Inner Dr |
| Olson Elementary | Pre-K–5 | 32 | Madison Metropolitan School District | 801 Redan Dr |
| Orchard Ridge Elementary | Pre-K–5 | 27 | Madison Metropolitan School District | 5602 Russett Rd |
| Pope Farm Elementary | Pre-K–4 | 1 | Middleton-Cross Plains Area School District | 816 Schewe Rd |
| Sandburg Elementary | Pre-K–5 | 39 | Madison Metropolitan School District | 4114 Donald Dr |
| Schenk Elementary | Pre-K–5 | 30 | Madison Metropolitan School District | 230 Schenk St |
| Southside Elementary School | Pre-K–5 | 34 | Madison Metropolitan School District | 501 E Badger Rd |
| Stephens Elementary | Pre-K–5 | 44 | Madison Metropolitan School District | 120 S Rosa Rd |
| Thoreau Elementary | Pre-K–5 | 21 | Madison Metropolitan School District | 3870 Nakoma Rd |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
2821 Todd Dr, 53713
Early Head Start
3910 Mineral Point Rd, 53705
Early Head Start
21 Nygard St, 53713
Early Head Start
2820 Walton Commons Ln, 53718
Head Start
30 Dempsey Rd, 53714
Head Start
3201 Latham Dr, 53713
Early Head Start
3802 Regent St, 53705
Head Start
1740 Northport Dr, 53704
Head Start
2674 Milwaukee St, 53704
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Abundant Life Christian School | Pre-K–12 | 21 children | Christian (no specific denomination) | 4901 E Buckeye Rd |
| Acton Academy Madison West | Pre-K–4 | 2 children | Nonsectarian | 4100 Nakoma Road, Ste 100 |
| Blessed Sacrament School | Pre-K–8 | 24 children | Roman Catholic | 2112 Hollister Ave |
| Eastside Lutheran School | Pre-K–8 | 23 children | Lutheran (Wisconsin Synod) | 2310 Independence Ln |
| Edgewood Campus School | Pre-K–8 | 18 children | Roman Catholic | 829 Edgewood College Dr |
| High Point Christian School | Pre-K–8 | 35 children | Christian (no specific denomination) | 7702 Old Sauk Rd |
| Lighthouse Christian School | Pre-K–8 | 72 children | Christian (no specific denomination) | 6402 Schroeder Rd |
| Madinah Academy Of Madison | Pre-K–8 | 20 children | Islamic | 6501 Watts Rd |
| Montessori Childrens House | Pre-K–K | 23 children | Nonsectarian | 5530 Medical Cir |
| Our Lady Queen Of Peace School | Pre-K–8 | 40 children | Roman Catholic | 418 Holly Ave |
| Our Redeemer Evangelical Lutheran School | Pre-K–8 | 66 children | Lutheran (Wisconsin Synod) | 1701 McKenna Blvd |
| St Dennis School | Pre-K–8 | 18 children | Roman Catholic | 409 Dempsey Rd |
| St James School | Pre-K–8 | 17 children | Roman Catholic | 1204 Saint James Ct |
| St Maria Goretti Catholic School | Pre-K–8 | 8 children | Roman Catholic | 5405 Flad Ave |
| Woodland Montessori School | Pre-K–K | 85 children | Nonsectarian | 1124 Colby St |
Inside the city limits: 31 public schools with pre-K, 9 Head Start or Early Head Start centers and 15 private schools with pre-K.
4-year-old kindergarten (4K) takes children by age: children who are 4 on or before September 1. Who qualifies: all age-eligible children in districts that offer 4K. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 9 centers in Madison are run by Dane County Parent Council, Inc. and Dane County Parent Council, Inc. DBA Reach Dane.
1,560 children were enrolled in pre-K at 31 public schools in 2023–24, according to NCES.
Woodland Montessori School (85 in pre-K), Lighthouse Christian School (72 in pre-K), Our Redeemer Evangelical Lutheran School (66 in pre-K), Our Lady Queen Of Peace School (40 in pre-K), High Point Christian School (35 in pre-K) and 10 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Wisconsin does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.